πΆ Network Options
We offer three targeting modes via thetype parameter in your username.
| Type | Username Parameter | Description | Best For |
|---|---|---|---|
| Mixed (Default) | (None) | Randomly assigns Residential or Mobile IPs. Best availability. | General scraping. |
| Residential Only | type_residential | Strictly Residential Wi-Fi/Broadband IPs. Faster, more stable. | E-commerce, Data Mining. |
| Mobile Only | type_mobile | Strictly 4G/5G Cellular IPs. Highest trust score, but slower. | Account creation, Social Media. |
How to use
Append the parameter to your username string:π Technical Specifications
For engineering teams integrating anyIP into large-scale systems:| Feature | Specification |
|---|---|
| Protocols | HTTP, HTTPS, SOCKS5 (All supported on same port) |
| Auth Methods | Standard (User/Pass) and IP Whitelisting |
| Concurrency | Unlimited (bound only by your planβs traffic) |
| IP Pool | 30M+ Global Residential/Mobile IPs |
| Rotation | Per-Request (Default) or Sticky (1m to 60m) |
| Response Time | Avg < 300ms (Residential), < 600s (Mobile) |
| Ban Rate | < 0.2% on major platforms |
Comparison: Residential vs. Mobile
| Feature | π Residential | π± Mobile (4G/5G) |
|---|---|---|
| Speed | β‘οΈ Fast (Fiber/Broadband) | π’ Slower (Cellular Latency) |
| Stability | β High | β οΈ Medium (Towers switch often) |
| Trust Score | β High | βββ Ultra High (Hard to ban) |
| Cost | Same | Same |